Search Results:
Search Results:
Search Results:
Search Results:
Features:
Indoor unit | ASTG18KMTD |
Outdoor unit | AOTG18KMTD |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 5.00 (1 - 6.5) |
Heating Capacity kW (Rated (Min - Max)) | 6.00 (1.05 - 8.7) |
Input Power Cooling kW (Rated (Min - Max)) | 1.16 (0.24 - 1.68) |
Input Power Heating kW (Rated (Min - Max)) | 1.28 (0.14 - 2.42) |
EER Cooling kW/kW | 4.31 |
COP Heating kW/kW | 4.69 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 4.5 / 4.5 / 4.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.0 / 2.5 / 2.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.46 / 6.102 / 6.472 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.704 / 4.48 / 4.092 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 7.156 / 7.555 / 8.512 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.684 / 4.533 / 4.216 |
Running Current amps (Cooling / Heating) | 5.1 / 5.6 |
Moisture Removal l/hr | 1.3 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 29 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 29 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 47 / 48 |
Outdoor Sound Power dBA | 59 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 283 |
Air Circulation (Indoor - High Fan) Heating l/sec | 283 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 280 x 980 x 240 |
Indoor Unit Weight kg | 12.50 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 716 x 820 x 315 |
Outdoor Unit Weight kg | 42.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 30 (15) |
Max Height Difference m | 25 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,320 |
(ASTG18KMTD)
Warranty starts from Invoice Date
5 Year Manufactures Warranty
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Fujitsu Air Conditioners |
SKU | ASTG18KMTD |
TYPE | VALUE |
---|---|
Type | Air Conditioning |
Brand | Fujitsu |
Product Type | Split System Air Conditioning |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.