Search Results:
Search Results:
Search Results:
Search Results:
Energy-efficient, wall-mounted split system units in cooling only and reverse cycle. A stylish design, along with efficient features like Human Sensor Control and Economy mode, have been combined in the Lifestyle wall-mounted air conditioning range to offer users flexibility and total control around the comfort of their homes.
Indoor unit | ASTG30KMTD |
Outdoor unit | AOTG30KMTD |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 8.50 (2.9 - 10.5) |
Heating Capacity kW (Rated (Min - Max)) | 9.00 (2.2 - 11.2) |
Input Power Cooling kW (Rated (Min - Max)) | 2.46 (0.58 - 3.85) |
Input Power Heating kW (Rated (Min - Max)) | 2.34 (0.5 - 4.01) |
EER Cooling kW/kW | 3.45 |
COP Heating kW/kW | 3.84 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 2 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.658 / 4.334 / 4.477 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.111 / 3.856 / 3.546 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.097 / 5.258 / 5.782 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.1 / 3.939 / 3.678 |
Running Current amps (Cooling / Heating) | 10.4 / 10.1 |
Moisture Removal l/hr | 2.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 51 / 33 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 51 / 33 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 50 / 54 |
Outdoor Sound Power dBA | 66 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 389 |
Air Circulation (Indoor - High Fan) Heating l/sec | 389 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 340 x 1150 x 280 |
Indoor Unit Weight kg | 18.50 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 830 x 900 x 330 |
Outdoor Unit Weight kg | 60.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 75 (20) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,650 |
(ASTG30KMTD)
Warranty starts from Invoice Date
5 Year Manufactures Warranty
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Fujitsu Air Conditioners |
SKU | ASTG30KMTD |
TYPE | VALUE |
---|---|
Type | Air Conditioning |
Brand | Fujitsu |
Product Type | Split System Air Conditioning |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.