Search Results:
Search Results:
Search Results:
Search Results:
9.4kW Cooling | 10.3kW Heating - Fujitsu Lifestyle Range ASTG34KMTC Reverse Cycle Inverter Split System Air Conditioner
Indoor unit | ASTG34KMTD |
Outdoor unit | AOTG34KMTD |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 9.40 (2.9 - 11.2) |
Heating Capacity kW (Rated (Min - Max)) | 10.30 (2.7 - 11.7) |
Input Power Cooling kW (Rated (Min - Max)) | 2.78 (0.59 - 4.03) |
Input Power Heating kW (Rated (Min - Max)) | 2.84 (0.6 - 4.24) |
EER Cooling kW/kW | 3.38 |
COP Heating kW/kW | 3.63 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2 / 2 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.628 / 4.317 / 4.482 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.834 / 3.603 / 3.312 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.018 / 5.153 / 5.599 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 3.823 / 3.676 / 3.433 |
Running Current amps (Cooling / Heating) | 11.7 / 11.9 |
Moisture Removal l/hr | 3.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 52 / 34 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 51 / 33 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 50 / 54 |
Outdoor Sound Power dBA | 65 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 389 |
Air Circulation (Indoor - High Fan) Heating l/sec | 389 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 340 x 1150 x 280 |
Indoor Unit Weight kg | 18.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 914 x 970 x 370 |
Outdoor Unit Weight kg | 74.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 75 (30) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 2,000 |
(ASTG34KMTD)
Warranty starts from Invoice Date
5 Year Manufactures Warranty
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Fujitsu Air Conditioners |
SKU | ASTG34KMTD |
TYPE | VALUE |
---|---|
Type | Air Conditioning |
Brand | Fujitsu |
Product Type | Split System Air Conditioning |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.