Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT250 | AC Voltage & Current Data Logger | Solar Installation Meter video.
Additional related video.
Description:
Solar Installation Meter
The MT250 is designed for ease of use in recording AC Voltage and Current.
The Logger can be programmed simply via a USB interface from your PC.
1-second rapid sampling rate variable to 24 hours.
LCD display of Voltage or Current for quick reference checks.
Features
(MT250)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
Voltage (RMS) | 6 – 600.0V | 0.1V | ±(2% ±1V) |
Current (RMS) | 2 – 200A | 0.1A | 100mA ±(2.0% ± 0.9%) f.s. +accuracy of sensor |
Trigger 100mA ±(3.5% ± 2.2%) f.s. + accuracy of sensor | |||
Capture PQA 100mA ±(3.0% ± 1.7%) f.s. + accuracy of sensor | |||
Crest Factor | 2.5 or less: RMS (sine) +2% +1%f.s. 95% or less of each range | ||
Allowable Input | 50/60Hz, 10% or more of the range Ch1 | ||
Display Range | 0-105% of each range | ||
Frequency Range | 40 – 1KHz | ||
Wiring Connections | 2 Channel | ||
Measurements and Parameters | Voltage, Current | ||
Sampling Speed | 1second to 24Hour | ||
Internal Memory | 100,044 points current or voltage, 50,022 points channel current and voltage | ||
PC Communication | USB | ||
Display Range | 0-105% of each range | ||
Display Update Period | Real time | ||
Enclosure | Over Moulded casing | ||
Power Source AC | External DC9V (special AC Adapter) | ||
Power Source DC | 4 x R6P | ||
Weight | 248g | ||
Dimensions | 114 x 63 x 34mm | ||
Safety Specs | IEC 61010-1 Cat III 300V | ||
Included Accessories | USB Cable, Voltage lead, Current Clamp, Manual, 4 x R6P Batteries |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT250 |
Barcode # | 6008229008139 |
Package Weight | 0.900kg |
Package Width | 0.210m |
Package Height | 0.155m |
Package Length | 0.090m |
TYPE | VALUE |
---|---|
Type | Multimeter |
Brand | Major Tech |
Colour | Blue & White |
Includes | AAA Batteries |
Includes | Carrying case |
Includes | Test leads |
Includes | Instruction manual |
Includes | USB Cable |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.