Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT565 | Bluetooth Insulation Tester and Multimeter video.
Additional related video.
Description:
The MT565 is a versatile True RMS multimeter with an Insulation Continuity tester. It measures AC/DC voltage, current, resistance, capacitance, frequency, duty cycle, and temperature. It accurately handles VFD signals with a Low Pass Filter. The insulation tester offers 50V to 1000V ranges, up to 5000MΩ resistance, DAR, Auto PI, and auto discharge. Low Ohm function provides 1mA resolution. It's safe with CAT IV 600V rating, has Bluetooth, and internal memory. The app works on Android and iOS, making it ideal for electricians' troubleshooting and maintenance needs.
Features:
(MT565)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
DC voltage | 500mV – 1000V | 0.01mV | ±(0.1% +4) |
AC voltage | 500mV – 1000V | 0.01mV | ±(1.0% +5) |
DC current | 500.μA – 10A | 0.01μA | ±(0.1% +3) |
AC current | 500μA – 10A | 0.01μA | ±(1.5% +3) |
Duty cycle | 5 to 95% | 0.0001 | ±(1% +2) |
Resistance | 500Ω – 50MΩ | 0.01Ω | ±(1% +4) |
Frequency | 50Hz – 50MHz | 0.001Hz | ±(0.3% +2) |
Capacitance | 500nF – 5.000mF | 0.01nF | ±(3.5% +9) |
Temperature | -50 to 1200°C | 0.1°C | ±(1.0% + 2.5°C) |
Insulation 50V | 0.050 -2000MΩ | 0.001MΩ | ±(5% +5) |
Insulation 100V | 0.100 – 5000MΩ | 0.001MΩ | ±(5% +5) |
Short circuit current | 1mA | ||
Overrange indication | Yes | ||
True RMS Measurements | AC | ||
AC Bandwidth | 50Hz to 1000Hz | ||
Digital Display | 50 000 | ||
Continuity | Yes | ||
Polarization index | PI = IR10min/IR1min | ||
Diode test | Yes | ||
Bargraph | Yes | ||
Bluetooth | Yes | ||
Records events and Trends | Yes | ||
Data logging | Yes | ||
Input impedance | >10MΩ VDC & >9MΩ VAC | ||
Low Pass filter | Yes | ||
Min Max | Yes | ||
Peak hold | >1ms | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double moulded IP65 | ||
Low battery indication | Yes | ||
Batteries | 6 x AA | ||
Weight | 634g | ||
Dimensions | 210 x 97 x 68 mm | ||
Safety Specs | IEC61010-1 CAT IV 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT565 |
Barcode # | 6008229018206 |
Package Weight | 2.395kg |
Package Width | 0.105m |
Package Height | 0.385m |
Package Length | 0.285m |
TYPE | VALUE |
---|---|
Type | Insulation Tester |
Brand | Major Tech |
Height (mm) | 68 |
Width (mm) | 97 |
Length (mm) | 210 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.