Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT715 | 200A AC True RMS Clamp Meter video.
Additional related video.
Description:
The MT715 is a CAT IV 600V, 6000 count True RMS 200A AC digital clamp meter with indication on a large backlit negative LCD display, with a clamp jaw opening of 16mm. This open jaw clamp meter is designed to assist in the ease of measuring current in crowded or tight cable areas, as the jaws need only be pushed over the wire to obtain accurate readings. The meter measures 1000V AC/DC, capacitance and resistance measurements, plus a Min and Max mode. The Low Z range function has a low pass filter to eliminate errors caused by “Ghost” voltages, and has features of Non-Contact Voltage detection, diode test function, a continuity buzzer and a built-in flashlight. Housed in a modern double moulded rubber housing with a rugged design for heavy duty use.
Features:
(MT715)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
AC Current | 200A | 100mA | ±(3% + 5 Digits) |
DC Voltage | 6.000V – 1000V | 1mV | ±(1.0% + 2 Digits) |
AC Voltage | 6.000V – 1000V | 1mV | ±(1.2% + 2 Digits) |
Resistance | 600.0Ω – 60.00MΩ | 0.1Ω | ±(1.5% + 4 Digits) |
Capacitance | 60.00nF – 4mF | 0.01nF | ±(3.0% + 5 Digits) |
True RMS Measurements | ACV, ACA | ||
AC Bandwidth | 2KHz | ||
Digital Display | 6000 | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange Indication | Yes | ||
Continuity | Yes | ||
Diode Test | Yes | ||
Jaw Size | 16mm Open Jaw | ||
Input Impedance | >10MΩ DCV & >10MΩ VAC | ||
Min Max | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double injection moulding | ||
Low Battery Indication | Yes | ||
Batteries | 2 x AAA | ||
Weight | 259g | ||
Dimensions | 230 x 44 x 66mm | ||
Safety Specs | IEC61010-1 CAT IV 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT715 |
Barcode # | 6008229032516 |
Shipping Weight | 0.5010kg |
Shipping Width | 0.060m |
Shipping Height | 0.280m |
Shipping Length | 0.120m |
Shipping Cubic | 0.000780000m3 |
TYPE | VALUE |
---|---|
Type | AC Clamp Meter |
Brand | Major Tech |
Height (mm) | 40 |
Width (mm) | 78 |
Length (mm) | 250 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.