Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT723 | 400A AC/DC True RMS Clamp Meter video.
Additional related video.
Description:
The MT723 is a CAT III 600V, 4000 count True RMS 400A AC/DC digital clamp meter with indication on a large backlit LCD display, providing fast sampling time with high accuracy. The meter measures 1000V AC/DC, temperature, frequency, capacitance and resistance measurements, plus 100ms Inrush current and Peak Voltage value. The VFD function allows the user to measure stable voltage in high frequency applications of Variable Frequency Drives. Added features include Relative mode for Capacitance Zero and DCV, ACV and ACA offset adjustment, Non-Contact voltage detection, Data hold function and a built-in flashlight for dimly lit areas. Housed in a modern double moulded rubber housing.
Features:
(MT723)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
DC Current | 40.00A – 400.0A | 0.01A | ±(2.5% + 8 Digits) |
AC Current | 40.00A – 400.0A | 0.01A | ±(2.5% + 5 Digits) |
DC Voltage | 400mV – 600.0V | 0.1mV | ±(0.8% + 2 Digits) |
AC Voltage | 400mV – 600.0V | 0.1mV | ±(1.0% + 30 Digits) |
Resistance | 400.0Ω – 40.00MΩ | 0.1Ω | ±(1.0% + 4 Digits) |
Frequency | 10Hz – 10kHz | 1Hz | ±(1.5% + 2 Digits) |
Capacitance | 40.00nF – 100.0μF | 0.01nF | ±(4.0% + 20 Digits) |
Temperature | -20 to 760°C | 0.1°C | ±(3% + 5°C Digits) |
Duty Cycle | 0.5 to 99.0% | 0.001 | ±(1.2% + 2 Digits) |
AC Bandwidth | 50Hz to 60Hz | ||
Digital Display | 4000 | ||
Overrange indication | Yes | ||
Continuity | Yes | ||
Diode Test | Yes | ||
Jaw Size | 30mm | ||
Input Impedance | >10MΩ DCV & >10MΩ VAC | ||
Peak Hold | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double moulded case | ||
Low Battery Indication | Yes | ||
Batteries | 3x AAA | ||
Weight | 183g | ||
Dimensions | 197 x 70 x 40mm | ||
Safety Specs | IEC61010-1 CAT III 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT723 |
Barcode # | 6008229008016 |
Package Weight | 0.543kg |
Package Width | 0.060m |
Package Height | 0.120m |
Package Length | 0.238m |
TYPE | VALUE |
---|---|
Type | AC Clamp Meter |
Brand | Major Tech |
Height (mm) | 39 |
Width (mm) | 80 |
Length (mm) | 220 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.