Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT775 | 1000A AC/DC True RMS Clamp Meter video.
Additional related video.
Description:
The MT775 is a CAT IV 600V, 6000 count True RMS 1000A AC/DC digital clamp meter with indication on a large backlit LCD display, providing fast sampling time with high accuracy. The meter measures 1000V AC/DC, temperature, frequency, capacitance and resistance measurements, plus 100ms Inrush current and Peak Voltage value. The VFD function allows the user to measure stable voltage in high frequency applications of Variable Frequency Drives, while the Low Z range function has a low pass filter to eliminate errors caused by “Ghost” voltages. Added features include Relative mode for DCA and Capacitance Zero and offset adjustment, Non-Contact voltage detection, Data hold function and a built-in flashlight for dimly lit areas. Housed in a modern double moulded rubber housing.
Features:
(MT775)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
DC Current | 600.00A – 1000.0A | 10mA | ±(2.5% + 5 Digits) |
AC Current | 600.00A – 1000.0A | 10mA | ±(2.5% + 8 Digits) |
DC Voltage | 6.000V – 1000V | 1mV | ±(1.5% + 2 Digits) |
AC Voltage | 6.000V – 1000V | 1mV | ±(1.5% + 5 Digits) |
Resistance | 600.0Ω – 60.00MΩ | 0.1Ω | ±(1.5% + 2 Digits) |
Frequency | 9.999Hz – 99.99kHz | 0.01Hz | ±(1.2% + 5 Digits) |
Capacitance | 60.00nF – 100.0mF | 0.01nF | ±(3.0% + 5 Digits) |
Temperature | -20 to 1000°C | 0.1°C | ±(5.0% + 3°C Digits) |
Duty Cycle | 10.0% to 90.0% | 0.001 | ±(1.2% + 10 Digits) |
True RMS Measurements | ACV, ACA | ||
AC Bandwidth | 50 – 400Hz | ||
Digital Display | 6000 | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange Indication | Yes | ||
Continuity | Yes | ||
Diode Test | Yes | ||
Jaw Size | 33mm | ||
Input Impedance | >10MΩ DCV & >10MΩ VAC | ||
Low Frequency Input | Yes | ||
Min Max | Yes | ||
Peak Hold | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double injection moulding | ||
Low Battery Indication | Yes | ||
Batteries | 3 x AAA | ||
Weight | 350g | ||
Dimensions | 250 x 78 x 40mm | ||
Safety Specs | IEC61010-1 CAT IV 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT775 |
Barcode # | 6008229003950 |
Package Weight | 0.666kg |
Package Width | 0.060m |
Package Height | 0.723m |
Package Length | 0.120m |
TYPE | VALUE |
---|---|
Type | AC Clamp Meter |
Brand | Major Tech |
Height (mm) | 40 |
Width (mm) | 78 |
Length (mm) | 250 |
Batteries | 3 x AAA |
Safety Specs | IEC61010-1 CAT IV 600V |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.