Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT777 | 1000A AC/DC TRMS Bluetooth Clamp Meter video.
Additional related video.
Description:
For the digital clamp meter with the most to offer, look no further than the MT777. Rated CAT IV 600V and CAT III 1000V. It has a Ø33mm cable clamp size and a Non-Contact Voltage Detector. You can also share data from the product to your smartphone app making measuring easier, more reliable, and easily recorded.
The MT777 is a CAT IV 600V, 6000 count True RMS 1000A AC/DC digital clamp meter with an analogue bargraph indication on a TFT colour display, providing fast sampling time with high accuracy. The meter has a built in Data logger with 100 Graph Data review, using Bluetooth, the meter wirelessly transmits data to the Android or iOS mobile App allowing the user to view, save, organise and share recordings. The VFD function allows the user to measure stable voltage in high frequency applications, while the Low Z range function has a low pass filter to eliminate errors caused by “Ghost” voltages. The meter measures 1000V AC/DC, temperature, frequency, capacitance and resistance measurements, plus 100ms Inrush current and Peak Hold. Using the optional MT740 True RMS Flexible Clamp Adaptor, the measuring range can be extended to measure 3000A AC. Added features is Non-Contact voltage detection, Data hold function and a built-in flashlight for dimly lit areas. Housed in a modern double moulded rubber housing.
Features:
(MT777)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
DC Current | 600.00A – 1000.0A | 0.1A | ±(2.5% + 5 Digits) |
AC Current | 600.00A – 1000.0A | 0.1A | ±(2.5% + 5 Digits) |
DC Voltage | 600.0mV – 1000V | 0.1mV | ±(1.5% + 5 Digits) |
AC Voltage | 6.000V – 1000V | 1mV | ±(1.5% + 5 Digits) |
Resistance | 600.0Ω – 60.00MΩ | 0.1Ω | ±(1.5% +5 Digits) |
Frequency | 9.999Hz – 99.99kHz | 0.01Hz | ±(1.2% +5 Digit) |
Capacitance | 60.00nF – 100.0mF | 0.01nF | ±(3.0% + 8 Digits) |
Temperature | -40 to 1000°C | 0.1°C | ±(1.5% + 5°C Digits) |
Duty Cycle | 10.0% to 90.0% | 0.001 | ±(1.2% + 10 Digits) |
True RMS Measurements | ACV, ACA | ||
AC Bandwidth | 50 – 400Hz | ||
Digital Display | TFT Colour LCD Display | ||
Bargraph | Yes | ||
Records Events And Trends | Yes | ||
Data Logging | Yes | ||
Bluetooth | Bluetooth 4.0 | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange Indication | Yes | ||
Continuity | Yes | ||
Diode Test | Yes | ||
Jaw Size | 33mm | ||
Input Impedance | >10MΩ DCV & >10MΩ VAC | ||
Low Frequency Input | Yes | ||
Min Max | Yes | ||
Peak Hold | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double injection moulding | ||
Low Battery Indication | Yes | ||
Batteries | 3 x AAA | ||
Weight | 350g | ||
Dimensions | 250 x 78 x 40mm | ||
Safety Specs | IEC61010-1 CAT IV 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT777 |
Barcode # | 6008229003967 |
Package Weight | 0.639kg |
Package Width | 0.060m |
Package Height | 0.280m |
Package Length | 0.120m |
TYPE | VALUE |
---|---|
Type | AC Clamp Meter |
Brand | Major Tech |
Height (mm) | 44 |
Width (mm) | 66 |
Length (mm) | 230 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.