Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT784 | 1500V DC Thermal Imaging Clamp Meter video.
Additional related video.
NOTE: SINGLE ITEM ONLY
Description:
The MT784 is a 1500V DC Thermal Imaging Clamp Meter. This meter measures 1000A AC/DC and incorporates an 80 x 80 pixel Thermal Imager with a range from -20ᵒC to 260ᵒC. This Thermal Imaging Clamp Meter has a large 6000-count colour TFT LCD display that provides fast sampling times and high-accuracy measurements. The clamp meter has been designed to measure 1500V DC purposely for the Solar industry, 1000V AC, K-Type temperature, frequency, capacitance, AC+DC Voltage and resistance measurements, plus the Low Z range function has a low pass filter to eliminate errors caused by “Ghost” voltages.
The 100ms Inrush current detects starting-up currents of electric motors, input surge current, or switch-on surge currents; this is the maximum instantaneous input current drawn by an electrical device when first turned on.
This Thermal Imaging Clamp Meter has a built-in record and store function and displays trend capture; using the Bluetooth function, the meter wirelessly transmits data to the Android or iOS mobile App, allowing the user to view, save, organise and share recordings. Added features are Non-Contact voltage detection, Peak Hold, Min/Max and Average, Data hold function and a built-in flashlight for dimly lit areas. The Thermal Imaging Clamp Meter has double injection moulded housing and is IP65 waterproof. The MT784 auto powers off when the clamp meter is not in use.
Features:
Accessories:
(MT784)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
Clamp Meter Function | |||
DC voltage | 600.0mV – 1500V | 0.1mV | ± (0.8% + 8 Digits) |
AC voltage | 6.000V – 1000V | 1mV | ± (1.2% + 5 Digits) |
DC Current | 60.00A – 1000A | 0.01A | ± (2% + 8 Digits) |
AC Current | 60A – 1000A | 0.01A | ± (2.5% + 5 Digits) |
AC+DC TRMS Voltage | 6.000V – 1000V | 1mV | ± (2.5% + 20 Digits) |
Duty Cycle | 10.0% – 90.0% | 0,1% | ± (1.2% + 8 Digits) |
Resistance | 600.0Ω – 60.00MΩ | 0.1Ω | ± (1.0% + 10 Digits) |
Frequency | 60.00Hz – 10MHz | 0.01Hz | ± (0.2% + 5 Digits) |
Capacitance | 60.00nF – 100.0mF | 0.01nF | ± (3% + 8 Dgitis) |
Temperature K-type | -40 to 1000°C | 0.1°C | ± (3°C or ± 3%) |
IR Temperature | -20°C – 260°C | ± (3°C or ± 3%) | |
Continuity | Yes | ||
Diode test | Yes | ||
True RMS Measurements | ACV, ACA | ||
AC Bandwidth | 50Hz to 60Hz | ||
Digital Display | 6000 TFT | ||
Bargraph | Yes | ||
Bluetooth | Yes | ||
Records events and Trends | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ DCV & VAC | ||
Min Max | Yes | ||
Peak hold | Yes | ||
Data Hold | Yes | ||
Enclosure | Injection moulded case | ||
Low battery indication | Yes | ||
Power source | 7.4V Rechargeable | ||
Weight | 550g | ||
Dimensions | 270 x 95 x 42mm | ||
Safety Specs | IEC61010-1 CATIV 600V | ||
Imaging and Optical Data | |||
Field of View | 21° x 21°/0.5m | ||
Spartial resolution (IFOV) | 4.53mrad | ||
Thermal sensitivity/NETD | <0.1°C @ +30°C/100mK | ||
Image Range | 50Hz | ||
Focus mode | Focus free | ||
Focal Length | 7.5mm | ||
Focal Plane Array (FPA) / Spectral range | uncooled microbolometer / 8-14μm | ||
IR Resolution | 80 x 80 | ||
Display | 2.4″ LCD, 240 x 320 pixels | ||
Image Modes | IR Image, Visual image, | ||
Picture in Picture | |||
Colour Palletes | Iron, rainbow, raindow HC, grey, grey inverted | ||
Spot | Center spot | ||
Automatic hot/cold detection | Hot or cold markers | ||
Emmisivity correction | Variable 0.01 to 0.99 | ||
Measurement corrections | Emissivity, reflected temperature | ||
Interfaces | Bluetooth BLE |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT784 |
Barcode # | 6008229037870 |
Package Weight | 2.350kg |
Package Width | 0.110m |
Package Height | 0.290m |
Package Length | 0.390m |
TYPE | VALUE |
---|---|
Type | Thermometer |
Brand | Major Tech |
Dimensions | 270 x 95 x 42mm |
Bluetooth | Yes |
Display | 2.4″ LCD, 240 x 320 pixels |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.