Search Results:
Search Results:
Search Results:
Search Results:
The Fujitsu ASTG09KMTC Lifestyle Range 2.5kW Reverse Cycle Split System Air Conditioner provides efficient, reliable cooling and heating for small to medium spaces. Using R32 refrigerant, it minimizes environmental impact and maximizes energy efficiency. With a cooling capacity of 2.5kW and heating capacity of 3.2kW, this model performs effectively even in low outdoor temperatures (down to -10°C for cooling and -15°C for heating).
Equipped with advanced Human Sensor technology, the ASTG09KMTC adjusts power based on room activity, saving energy by entering standby mode when no movement is detected. The Apple-Catechin filter purifies indoor air, removing dust, mould spores, and other harmful particles, creating a healthier environment. In addition, its super-quiet mode reduces indoor noise to 19 dBA, ideal for bedrooms or quiet spaces. The powerful mode quickly reaches the desired temperature, and the Auto-Changeover function seamlessly switches between heating and cooling for year-round comfort.
Q: How energy efficient is the ASTG09KMTC?
A: It is highly efficient, with a cooling EER of 4.71 and heating COP of 4.84, providing economical operation for both cooling and heating.
Q: Does this air conditioner work well in extreme temperatures?
A: Yes, it cools effectively down to -10°C and heats down to -15°C, making it suitable for various climates.
Q: How quiet is the unit during operation?
A: In super-quiet mode, indoor noise levels drop as low as 19 dBA, ensuring minimal disruption.
Q: What are the benefits of the R32 refrigerant?
A: R32 refrigerant has a lower Global Warming Potential, reducing environmental impact while delivering efficient cooling and heating.
(ASTG09KMTC)
Warranty starts from Invoice Date
5 Year Manufactures Warranty
Specification | Details |
---|---|
Model | SET-ASTG09KMTC Indoor: ASTG09KMTC, Outdoor: AOTG09KMTC |
Power Source | 220-240 V / 1 Phase / 50 Hz |
Cooling Capacity (Rated / Min - Max) | 2.50 kW (0.80 - 3.60 kW) |
Heating Capacity (Rated / Min - Max) | 3.20 kW (0.90 - 5.30 kW) |
Input Power (Cooling) | 0.53 kW (0.15 - 1.04 kW) |
Input Power (Heating) | 0.66 kW (0.25 - 1.61 kW) |
EER / COP | EER: 4.71, COP: 4.84 |
Star Rating (Cooling) | Hot: 5.5, Average: 5, Cold: 5.5 |
Star Rating (Heating) | Hot: 3.5, Average: 3, Cold: 3 |
Running Current (Cooling / Heating) | 3.0 A / 3.5 A |
Moisture Removal | 0.3 L/hr |
Sound Pressure Level (Indoor - Cooling) | High: 40 dBA, Quiet: 19 dBA |
Sound Pressure Level (Indoor - Heating) | High: 40 dBA, Quiet: 21 dBA |
Sound Pressure Level (Outdoor) | Cooling / Heating: 46 dBA |
Sound Power Level (Outdoor) | 55 dBA |
Air Circulation (Indoor - Cooling) | 194 L/sec |
Air Circulation (Indoor - Heating) | 197 L/sec |
Dimensions (HxWxD - Indoor) | 270 x 834 x 222 mm |
Dimensions (HxWxD - Outdoor) | 542 x 799 x 290 mm |
Net Weight (Indoor) | 10 kg |
Net Weight (Outdoor) | 32 kg |
Connection Pipe Diameter (Liquid / Gas) | 6.35 mm / 9.52 mm |
Pipe Length (Max / Precharged) | 20 m / 15 m |
Max Height Difference | 15 m |
Operating Temperature Range (Outdoor) | Cooling: -10°C to 46°C, Heating: -15°C to 24°C |
Refrigerant Type | R32 |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Fujitsu Air Conditioners |
SKU | ASTG09KMTC |
Package Weight | 42.000kg |
TYPE | VALUE |
---|---|
Type | Air Conditioning |
Brand | Fujitsu |
Heating Capacity | 3.2 kW |
Cooling Capacity | 2.5 kW |
Product Type | Split System Air Conditioning |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.