Search Results:
Search Results:
Search Results:
Search Results:
The Fujitsu ASTG12KMTC Lifestyle Range 3.5kW Reverse Cycle Split System Air Conditioner provides efficient, reliable cooling and heating for small to medium spaces. With an eco-friendly R32 refrigerant, it minimizes environmental impact and enhances energy efficiency. This model offers 3.5kW cooling and 3.7kW heating capacities, delivering comfort even in extreme temperatures (down to -10°C for cooling and -15°C for heating).
The ASTG12KMTC features Human Sensor Control, automatically adjusting power based on room activity to save energy when no movement is detected. Its Apple-Catechin filter improves indoor air quality by capturing dust, mould spores, and allergens, promoting a healthier environment. Additionally, the super-quiet mode reduces noise to 19 dBA, ideal for quiet spaces like bedrooms. The powerful mode quickly brings the room to the desired temperature, and the Auto-Changeover function maintains consistent comfort by switching between heating and cooling as needed.
Q: How energy efficient is this model?
A: The ASTG12KMTC is highly efficient, with EER/COP ratings of 4.0/4.2 for cooling and heating, respectively, ensuring economical operation.
Q: Is this model suitable for extreme weather conditions?
A: Yes, it effectively cools down to -10°C and heats down to -15°C, making it adaptable for various climates.
Q: Does the unit operate quietly?
A: Yes, the super-quiet mode reduces indoor noise levels to as low as 19 dBA, perfect for quiet spaces.
Q: What benefits does R32 refrigerant provide?
A: R32 refrigerant is environmentally friendly, offering lower Global Warming Potential while maintaining high performance.
(ASTG12KMTC)
Warranty starts from Invoice Date
5 Year Manufactures Warranty
Specification | Details |
---|---|
Model | SET-ASTG12KMTC Indoor: ASTG12KMTC, Outdoor: AOTG12KMTC |
Power Source | 220-240 V / 1 Phase / 50 Hz |
Cooling Capacity (Rated / Min - Max) | 3.50 kW (0.80 - 4.10 kW) |
Heating Capacity (Rated / Min - Max) | 3.70 kW (0.90 - 6.10 kW) |
Input Power (Cooling) | 0.89 kW (0.15 - 1.29 kW) |
Input Power (Heating) | 0.79 kW (0.25 - 1.89 kW) |
EER / COP | EER: 3.93, COP: 4.68 |
Star Rating (Cooling) | Hot: 4.5, Average: 4.5, Cold: 5 |
Star Rating (Heating) | Hot: 3.5, Average: 3, Cold: 2.5 |
Running Current (Cooling / Heating) | 4.2 A / 4 A |
Moisture Removal | 1 L/hr |
Sound Pressure Level (Indoor - Cooling) | High: 40 dBA, Quiet: 19 dBA |
Sound Pressure Level (Indoor - Heating) | High: 42 dBA, Quiet: 21 dBA |
Sound Pressure Level (Outdoor) | Cooling / Heating: 49 dBA |
Sound Power Level (Outdoor) | 59 dBA |
Air Circulation (Indoor - Cooling) | 194 L/sec |
Air Circulation (Indoor - Heating) | 214 L/sec |
Dimensions (HxWxD - Indoor) | 270 x 834 x 222 mm |
Dimensions (HxWxD - Outdoor) | 542 x 799 x 290 mm |
Net Weight (Indoor) | 10 kg |
Net Weight (Outdoor) | 32 kg |
Connection Pipe Diameter (Liquid / Gas) | 6.35 mm / 9.52 mm |
Pipe Length (Max / Precharged) | 20 m / 15 m |
Max Height Difference | 15 m |
Operating Temperature Range (Outdoor) | Cooling: -10°C to 46°C, Heating: -15°C to 24°C |
Refrigerant Type | R32 |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Fujitsu Air Conditioners |
SKU | ASTG12KMTC |
Package Weight | 42.000kg |
TYPE | VALUE |
---|---|
Type | Air Conditioning |
Brand | Fujitsu |
Heating Capacity | 3.7 kW |
Cooling Capacity | 3.5 kW |
Product Type | Split System Air Conditioning |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.