Search Results:
Search Results:
Search Results:
Search Results:
Fujitsu 7.1kW Cooling | 8.0kW Heating capacity. Reverse Cycle Inverter Split System. High Energy efficiency on Cooling and Heating.
Key features
The new Comfort range of wall-mounted air conditioning units is the latest solution for energy-efficient, all-year-round climate control for the home. With an award-winning design, the Comfort range is a reliable and trusted solution with a selection of options to suit almost any room.
Indoor unit | ASTH24KNTA |
Outdoor unit | AOTH24KNTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 7.10 (1 - 8) |
Heating Capacity kW (Rated (Min - Max)) | 8.00 (1 - 9.6) |
Input Power Cooling kW (Rated (Min - Max)) | 2.2 (0.16 - 3) |
Input Power Heating kW (Rated (Min - Max)) | 2.08 (0.16 - 2.74) |
EER Cooling kW/kW | 3.23 |
COP Heating kW/kW | 3.85 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3 / 3.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 2.5 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.639 / 5.982 / 6.66 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.329 / 4.407 / 3.573 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.143 / 4.897 / 5.288 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.35 / 4.779 / 4.047 |
Running Current amps (Cooling / Heating) | 9.6 / 9.2 |
Moisture Removal l/hr | 3.2 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 50 / 31 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 31 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 56 |
Outdoor Sound Power dBA | 67 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 336 |
Air Circulation (Indoor - High Fan) Heating l/sec | 311 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 280 x 980 x 240 |
Indoor Unit Weight kg | 12.50 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 |
Outdoor Unit Weight kg | 39.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 30 (15) |
Max Height Difference m | 25 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,200 |
(ASTH24KNTA-SET)
Warranty starts from Invoice Date
5 Year Manufactures Warranty
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Fujitsu Air Conditioners |
SKU | ASTH24KNTA-SET |
TYPE | VALUE |
---|---|
Type | Air Conditioning |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.