Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MT-COMBO-1 | MT390 Tester + MT766 Clamp Meter video.
Additional related video.
Description:
The Major Tech MT-COMBO-1 pairs two indispensable tools for professional electricians: the MT390 Multifunction Installation Tester and the MT766 AC/DC IR Thermometer Clamp Meter. This bundle offers robust functionality and precision, making it essential for thorough electrical diagnostics and maintenance.
The MT390 is a versatile installation tester featuring a 3.5" TFT colour LCD display for clear visualization of readings. It supports a wide range of tests including continuity, insulation resistance, loop range, and earth resistance.
Advanced features like variable RCD testing, phase rotation, and comprehensive safety measures like a sliding shield plate make it ideal for complex installations. Data can be conveniently transferred via Bluetooth, SD Card, or USB.
The MT766 Clamp Meter excels in measuring AC/DC current up to 600A and includes functionalities like capacitance, resistance, and detailed temperature measurements from -20°C to 1000°C.
Its 33mm cable clamp accommodates large wires, while additional features such as a built-in flashlight and non-contact voltage detection enhance its utility in varied conditions. The meter’s safety and durability are ensured with a double injection moulded enclosure.
FAQ:
Q: Can the data from the MT390 and MT766 be transferred to a computer?
A: Yes, both devices support data transfer via Bluetooth, USB, and SD Card, facilitating easy integration with PC systems.
Q: What safety certifications do these tools have?
A: Both tools meet IEC61010-1 safety standards, with the MT390 rated at CAT IV 400V and the MT766 at CAT IV 600V.
Q: Are the batteries included in the purchase?
A: Yes, all necessary batteries for operation are included, and both devices feature low battery indications to ensure continuous performance.
(MT-COMBO-1)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
MT390 Function | Range | Resolution | Accuracy |
---|---|---|---|
Continuity | 4-400.0Ω | 0.001Ω | ±(1.5% + 30 Digits) |
Insulation Resistance | 125/250/500/1000V | 0.125 – 4000MΩ | ±(2% + 10 Digits) |
Loop Range | 0 – 999Ω | 0.01Ω | ±(4% + 6 Digits) |
PSC/PFC | 0.23A – 23000A | Derived from Loop and Voltage measurement | |
RCD | x 5, x 1, x 1/2, auto ramp mA | 15/30/50/100/200/500/650/1000mA | |
Measuring Range | 2000ms | ±(1% + 3) | |
Voltage Measurement | 80V – 500V | 1V | ±(2% + 2 Digits) |
Frequency Response | 45-65Hz | 1Hz | ±(2Hz) |
Earth Resistance | 99.99/2000Ω | 0.01Ω | ±(2% + 30 Digits) |
Short Circuit Current | >200mA | ||
Rated Current | 1mA | ||
Loop Impedance | L-PE, L-PE(ATT), L-N, L-L | ||
Test Current | 8.0A – 25.0A | ||
Phase Angle | 0° to 180° | ||
PC Interface | USB/Bluetooth | ||
Display | 3.5″TFT Display | ||
Memory | SD Card | ||
Back Light | Yes | ||
Enclosure | Over Moulded case | ||
Low Battery Indication | Yes | ||
Batteries | 8 x AA | ||
Weight | 631g | ||
Dimensions | 220 x 94.6 x 60.5mm | ||
Safety Specs | IEC61010-1 CAT IV 400V | ||
MT766 Function | Range | Resolution | Accuracy |
DC Current | 60.00A – 600.0A | 10mA | ± (2.8% + 8 Digits) |
AC Current | 60.00A – 600.0A | 10mA | ± (1.5% + 10 Digits) |
DC Voltage | 600.0mV – 1000V | 1mV | ± (1.2% + 5 Digits) |
AC Voltage | 6.000V – 1000V | 1mV | ± (1.5% + 5 Digits) |
Resistance | 600.0Ω – 60.00MΩ | 0.1Ω | ± (1.5% + 6 Digits) |
Frequency | 5Hz – 9.999kHz | 1mHz | ± (1.5% + 6 Digits) |
Capacitance | 999.9nF – 99.99mF | 0.1nF | ± (4% + 6 Digits) |
Temperature K-Type | -20 to 1000°C | 0.1°C | ± (3°C + 3 Digits) |
IR Temperature D:S 4:1 | -30.0 to 350.0°C | 0.1°C | ± (2°C + 2 Digits) |
Duty Cycle | 20.0% to 80.0% | 0,1% | ± (1.2% + 5 Digits) |
True RMS Measurements | ACV, ACA | ||
AC Bandwidth | 50 – 1000Hz | ||
Digital Display | 6000 | ||
Bargraph | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Continuity | Yes | ||
Diode test | Yes | ||
Jaw size | 33mm | ||
Input impedance | >10MΩ DCV & >10MΩ VAC | ||
Min Max | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double injection moulding | ||
Low battery indication | Yes | ||
Power source | 3 x LR03 | ||
Weight | 350g | ||
Dimensions | 239 x 66 x 44mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MT-COMBO-1 |
TYPE | VALUE |
---|---|
Brand | Major Tech |
Combo | MT390 + MT766 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.