Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MTCK-1 | MT1885 Multimeter + MT723 Meter video.
Additional related video.
Major Tech MT1885 | 1500V DC IP67 True RMS Bluetooth Multimeter
Download the Datasheet
Description:
The MT1885 is a CAT IV 600V True RMS multimeter specially designed for the Solar industry due to the measurement of up to 1500V DC. The meter has a large 6000 count backlit LCD with the added advantage of a 61 segment analogue bargraph. NCV function, automatic Non-Contact voltage detection, the LCD backlight will be in red when AC voltage above 110V is sensed. Other measuring ranges include ACV to 1000V, Micro Amps and Amps, Frequency, Resistance, Duty Cycle, capacitance and temperature measurements. The Bluetooth function allows the user to transmit data to the Android or iOS mobile App for viewing, organising and sharing recordings. The meter has a double moulded rubber case with IP67 waterproof and dustproof rating, rugged design for heavy duty use.
Features:
Major Tech MT723 | 400A AC/DC True RMS Clamp Meter
Download the Datasheet
Description:
The MT723 is a CAT III 600V, 4000 count True RMS 400A AC/DC digital clamp meter with indication on a large backlit LCD display, providing fast sampling time with high accuracy. The meter measures 1000V AC/DC, temperature, frequency, capacitance and resistance measurements, plus 100ms Inrush current and Peak Voltage value. The VFD function allows the user to measure stable voltage in high frequency applications of Variable Frequency Drives. Added features include Relative mode for Capacitance Zero and DCV, ACV and ACA offset adjustment, Non-Contact voltage detection, Data hold function and a built-in flashlight for dimly lit areas. Housed in a modern double moulded rubber housing.
Features:
(MTCK-1)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
DC voltage | 600.0mV – 1500V | 0.1mV | ± (0.5% + 5 Digits) |
AC voltage | 6.000V – 1000V | 1mV | ± (0.8% + 4 Digits) |
DC Current | 600.0μA – 10A | 0.1μA | ± (1% + 3 Digits) |
AC Current | 600.0μA – 10A | 0.1μA | ± (1.5% + 3 Digits) |
Duty Cycle | 0.1 to 99.9% | 0,1% | ± (1.2% + 2 Digits) |
Resistance | 600.0Ω – 60.00MΩ | 0.1Ω | ± (1.5% + 2 Digits) |
Frequency | 9.999Hz – 10MHz | 0.001Hz | ± (1.2% + 4 Digits) |
Capacitance | 99.9nF – 4000μF | 0.01nF | ± (4% + 5 Digits) |
Temperature | -20 to 1000°C | 0.1°C | ± (3% + 5 Digits) |
True RMS Measurements | Yes | ||
AC Bandwidth | 50Hz to 1KHz | ||
Digital Display | 6000 | ||
Bargraph | Yes | ||
Bluetooth | Yes | ||
Continuity | Yes | ||
Diode test | Yes | ||
Non-Contact Voltage (NCV) | Yes | ||
Overrange indication | Yes | ||
Input impedance | >10MΩ VDC & >10MΩ VAC | ||
Min Max | Yes | ||
Data Hold | Yes | ||
Enclosure | Double moulded waterproof IP67 | ||
Low battery indication | Yes | ||
Power source | 6LR61 | ||
Dimensions | 187 x 81 x 50mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
Function | Range | Resolution | Accuracy |
DC Current | 40.00A – 400.0A | 0.01A | ±(2.5% + 8 Digits) |
AC Current | 40.00A – 400.0A | 0.01A | ±(2.5% + 5 Digits) |
DC Voltage | 4.000V – 1000.0V | 1mV | ±(1.0% + 3 Digits) |
AC Voltage | 4.000V – 1000.0V | 1mV | ±(1.2% + 5Digits) |
Resistance | 400.0Ω – 40.00MΩ | 0.1Ω | ±(1.0% + 4 Digits) |
Frequency | 10Hz – 100kHz | 1Hz | ±(1.0% + 5 Digits) |
Capacitance | 99.99nF – 99.99mF | 0.01nF | ±(3.0% + 5 Digits) |
Temperature | -20 to 1000°C | 1°C | ±(3% + 3°C Digits) |
Duty Cycle | 20 to 80% | 0.1 | ±(1.2% + 10 Digits) |
AC Bandwidth | 2kHz | ||
Digital Display | 4000 | ||
Overrange indication | Yes | ||
Continuity | Yes | ||
Diode Test | Yes | ||
Jaw Size | 30mm | ||
Input Impedance | >10MΩ DCV & >10MΩ VAC | ||
Peak Hold | Yes | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double moulded case | ||
Low Battery Indication | Yes | ||
Batteries | 3x AAA | ||
Weight | 305g | ||
Dimensions | 220 x 80 x 39mm | ||
Safety Specs | IEC61010-1 CAT III 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MTCK-1 |
TYPE | VALUE |
---|---|
Brand | Major Tech |
Combo | MT1885 + MT723 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.