Search Results:
Search Results:
Search Results:
Search Results:
Learn more by watching our Major Tech MTCK-3 | MT740 Adapter + MT565 Multimeter video.
Additional related video.
Major Tech MT740 | 3000A True RMS AC Clamp Adaptor
Download the Datasheet
Description:
The Major Tech MT740 3000A True RMS AC Clamp Adaptor is the ultimate solution for accurate and reliable current measurement. Designed with cutting-edge technology and precision engineering, this clamp adaptor is a must-have for professionals seeking superior performance and convenience.
Benefits:
True RMS Accuracy: The MT740 is engineered with True RMS (Root Mean Square) technology, ensuring precise and reliable current measurements. It provides you with the most accurate readings, even for complex waveforms, making it an invaluable tool for electricians, engineers, and technicians.
High Current Capability: With a remarkable AC current capacity of 3000A, this clamp adaptor can handle the most demanding electrical tasks. Whether you're working on industrial equipment or large-scale installations, the MT740 delivers the accuracy and power you need.
Wide AC Bandwidth: The MT740 boasts an AC bandwidth of 60Hz, allowing it to capture and measure AC currents in various applications effectively. It's versatile and suitable for a wide range of electrical systems.
Convenient Range Adjustment: The slide switch range change feature simplifies operation. You can easily adjust the measurement range to suit your specific task, ensuring precision and efficiency.
Low Battery Indicator: Don't get caught with a drained battery during a critical task. The built-in low-battery LED indicator alerts you when it's time to replace the battery, preventing interruptions in your work.
Ergonomic Design: Crafted with user comfort in mind, the MT740 features an ergonomic design that fits comfortably in your hand. Its intuitive controls and lightweight construction make it easy to use for extended periods.
Major Tech MT565 | Bluetooth Insulation Tester and Multimeter
Download the Datasheet
Description:
The MT565 is a versatile True RMS multimeter with an Insulation Continuity tester. It measures AC/DC voltage, current, resistance, capacitance, frequency, duty cycle, and temperature. It accurately handles VFD signals with a Low Pass Filter. The insulation tester offers 50V to 1000V ranges, up to 5000MΩ resistance, DAR, Auto PI, and auto discharge. Low Ohm function provides 1mA resolution. It's safe with CAT IV 600V rating, has Bluetooth, and internal memory. The app works on Android and iOS, making it ideal for electricians' troubleshooting and maintenance needs.
Features:
(MTCK-3)
Warranty starts from Invoice Date
Domestic Use: 1 Year
Commercial Use: 1 Year
Warranty Method: Return to Sparky Direct
Function | Range | Resolution | Accuracy |
AC Current | 30A- 3000A | 0.1A | ±(3.0% + 5 digits) |
AC Bandwidth | 50Hz to 60Hz | ||
Jaw Size | Ø180mm | ||
Enclosure | Moulded case | ||
Low Battery Indication | Yes | ||
Batteries | 2 x AAA | ||
Weight | 210g | ||
Dimensions | 180mm x 106mm x 28mm | ||
Safety Specs | IEC61010-1 CAT IV 600V |
Function | Range | Resolution | Accuracy |
DC voltage | 500mV – 1000V | 0.01mV | ± (0.1% + 4 Digits) |
AC voltage | 500mV – 1000V | 0.01mV | ± (1.0% + 5 Digits) |
DC current | 500.μA – 10A | 0.01μA | ± (0.1% + 3 Digits) |
AC current | 500μA – 10A | 0.01μA | ± (1.5% + 3 Digits) |
Duty cycle | 5 to 95% | 0,01% | ± (1% + 2 Digits) |
Resistance | 500Ω – 50MΩ | 0.01Ω | ± (1% + 4 Digits) |
Frequency | 50Hz – 50MHz | 0.001Hz | ± (0.3% + 2 Digits) |
Capacitance | 500nF – 5.000mF | 0.01nF | ± (3.5% + 9 Digits) |
Temperature | -50 to 1200°C | 0.1°C | ± (1.0% + 2.5°C) |
Insulation 50V | 0.050 -2000MΩ | 0.001MΩ | ± (5% + 5 Digits) |
Insulation 100V | 0.100 – 5000MΩ | 0.001MΩ | ± (5% + 5 Digits) |
Insulation 250V | 0.250 – 5000MΩ | 0.001MΩ | ± (4% + 5 Digits) |
Insulation 500V | 0.500 – 5000MΩ | 0.001MΩ | ± (4% + 5 Digits) |
Insulation 1000V | 1.000 – 5000MΩ | 0.001MΩ | ± (5% + 5 Digits) |
Short circuit current | 1mA | ||
Current Measurement | 200mA | ||
Overrange indication | Yes | ||
True RMS Measurements | AC | ||
AC Bandwidth | 50Hz to 1000Hz | ||
Digital Display | 50000 | ||
Continuity | Yes | ||
Polarization index | PI = IR10min/IR1min | ||
Dielectric absorption ratio | IR60s/!R15s | ||
Diode test | Yes | ||
Bargraph | Yes | ||
Bluetooth | Yes | ||
Records events and Trends | Yes | ||
Data logging | Yes | ||
Input impedance | >10MΩ VDC & >9MΩ VAC | ||
Low Pass filter | Yes | ||
Min Max | Yes | ||
Peak hold | >1ms | ||
Data Hold | Yes | ||
Back Light | Yes | ||
Enclosure | Double moulded IP65 | ||
Low battery indication | Yes | ||
Power source | 6 x LR6 | ||
Weight | 634g | ||
Dimensions | 210 x 97 x 68 mm | ||
Safety Specs | IEC61010-1 CatIV 600V |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | Major Tech |
SKU | MTCK-3 |
TYPE | VALUE |
---|---|
Brand | Major Tech |
Combo | MT740 + MT565 |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.