Search Results:
Search Results:
Search Results:
Search Results:
The Sungrow SG10RS-ADA is a high-performance 10000W multi-MPPT string inverter designed for residential solar systems. It integrates seamlessly with solar setups, providing efficient energy conversion and optimal performance. This inverter features a wide MPPT voltage range and a built-in smart PID recovery function, ensuring high yield.
With integrated arc fault circuit interrupter, Type II DC&AC SPD, and corrosion protection rated at C5, the SG10RS-ADA guarantees safety and reliability. Its user-friendly design includes a plug-and-play installation, real-time data monitoring, and a light, compact build for easy setup and operation.
Q: What is the maximum efficiency of the Sungrow SG10RS-ADA inverter?
A: The maximum efficiency is 97.8%.
Q: Can the SG10RS-ADA inverter be monitored remotely?
A: Yes, it offers one-click access to the iSolarCloud monitoring platform for real-time data and 24/7 live monitoring.
Q: What safety features does the SG10RS-ADA include?
A: The inverter includes an integrated arc fault circuit interrupter, Type II DC&AC SPD, DC reverse polarity protection, AC short-circuit protection, leakage current protection, and ground fault monitoring.
Q: What type of solar modules is the SG10RS-ADA compatible with?
A: It is compatible with high power PV modules and bifacial modules.
(SG10RS-ADA)
Warranty starts from Invoice Date
This warranty offers a combined coverage of 10 years, divided into two phases:
First 5 Years: During this period, you are entitled to a full product replacement in case of any issues or defects. This means if your product malfunctions within the first 5 years, you'll receive a brand-new replacement.
Following 5 Years: After the initial 5 years, the warranty continues for an additional 5 years, but it shifts to covering parts only. In this phase, if any product components need replacement or repair, the warranty will cover the cost of those parts.
This comprehensive warranty (Warranty Method: Return to Sparky Direct) ensures both the longevity and performance of your product, offering you peace of mind for a full decade.
Specification | Details |
---|---|
Input (DC) | |
Recommended max. PV input power | 15 kWp |
Max. PV input voltage | 600 V |
Min. operating PV voltage / Start-up input voltage | 40 V / 50 V |
Rated PV input voltage | 360 V |
MPP voltage range | 40 – 560 V |
No. of independent MPP inputs | 3 |
Default No. of PV strings per MPPT | 1 |
Max. PV input current | 48A (16A/16A/16A) |
Max. DC short-circuit current | 60A (20A/20A/20A) |
Max. Current for DC Connector | 30A |
Output (AC) | |
Rated AC output power | 9999W |
Max. AC Output power | 9999W |
Rated AC output current (at 230V) | 43.5A |
Max. AC output current | 45.5A |
Rated AC voltage | 220V/230V/240V |
AC voltage range | 154-276V |
Rated grid frequency / Grid frequency range | 50 Hz / 60 Hz, 45 – 55 Hz / 55 – 65 Hz |
Harmonic (THD) | < 3 % (at rated power) |
Power factor at rated power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
Feed-in phases / Connection phases | 1/1 |
Efficiency | |
Max. efficiency | 97.8% |
European efficiency | 96.9% |
Protection | |
Grid monitoring | Yes |
DC reverse polarity protection | Yes |
AC short-circuit protection | Yes |
Leakage current protection | Yes |
Surge Protection | DC type II / AC type II |
Ground Fault Monitoring | Yes |
DC switch | Yes |
PV string current monitoring | Yes |
Arc fault circuit interrupter (AFCI) | Yes |
PID Zero Function | Yes |
DC Terminal Protective Cover | Yes |
General Data | |
Dimensions (W*H*D) | 490 * 340 * 170 mm |
Weight | 19 kg |
Mounting method | Wall-mounting bracket |
Topology | Transformerless |
Degree of protection/Corrosion | IP65, C5 |
Operating ambient temperature range | -25 to 60 ℃ |
Allowable relative humidity range (non-condensing) | 0 – 100 % |
Cooling method | Natural cooling |
Max. operating altitude | 4000 m |
Communication | |
Display | LED digital display & LED indicator |
Communication | Ethernet / WLAN / RS485 / DI (Ripple control & DRM) |
DC connection type | MC4 (Max. 6 mm² ) |
AC connection type | Plug and play connector (Max. 6 mm² ) |
Grid compliance | IEC 62109-1/2, AS/NZS 4777.2:2020 |
Grid Support | Active & reactive power control and power ramp rate control |
These specifications and characteristics outline physical, mechanical, electrical details.
Brand | SUNGROW |
SKU | SG10RS-ADA |
Package Weight | 21.000kg |
Package Width | 0.540m |
Package Height | 0.390m |
Package Length | 0.220m |
TYPE | VALUE |
---|---|
Type | String Inverter |
Brand | Sungrow |
Colour | White |
Help other Sparky Direct users shop smarter by writing reviews for products you have purchased.